2001 B.A.S.S. Chapter Federation of the Year! Lowrance - Official Electronics sponsor of the N.Y.B.C.F. - Lowrance




Sponsored By:




Place Name Club #Fish / Alive Weight Penalty Final Weight Points Payout
 
1 James Schneider NONE 5 / 5 17.98   17.98 100 $1,835.00
2 Pete Borelli ORNG 5 / 5 14.24   14.24 99 $1,375.00
3 Scott Frank ADIR 5 / 5 12.96   12.96 98 $1,175.00
4 Chris Rockwell SOUT 5 / 5 12.63   12.63 97 $880.00
5 Ed Cowan NONE 5 / 5 12.53   12.53 96 $680.00
6 George Yund NONE 5 / 5 12.29   12.29 95 $500.00
7 Dan Murphy NONE 5 / 5 12.15   12.15 94 $480.00
8 Brian Weygand ADIR 5 / 5 12.08   12.08 92.5 $460.00
8 Frank Giner WEST 5 / 5 12.08   12.08 92.5 $440.00
10 Randall Lamanche SALT 5 / 5 11.98   11.98 91 $415.00
11 Eric Sertl Roch 5 / 5 11.75   11.75 90 $345.00
12 Gary Day PORT 5 / 5 11.72   11.72 89 $300.00
13 Tim Thompson WSHD 5 / 5 11.63   11.63 88 $275.00
14 Ken Bracey PORT 5 / 5 11.61   11.61 87 $250.00
15 Mark Ventura NONE 5 / 5 11.52   11.52 86 $250.00
16 Mike Mapes PRED 5 / 5 11.27   11.27 85 Plano Bag
17 Robert Puente NONE 5 / 5 11.21   11.21 84 Plano Bag
18 Tom Luciano ADIR 5 / 4 11.29 .25 11.04 83  
19 Billy Alexander STWD 5 / 5 11.03   11.03 82  
20 David Kern PORT 5 / 5 10.88   10.88 81  
21 Chris Gore WEST 5 / 5 10.84   10.84 80  
22 Randy Bell ERIE 5 / 5 10.78   10.78 79  
23 Brad Brodnicki NFBM 5 / 3 11.07 .5 10.57 78  
24 Robert Fox OAKO 5 / 5 10.53   10.53 76.5  
24 Rosie Rosenberger CRWN 5 / 5 10.53   10.53 76.5  
26 Mike McCarthy PRED 5 / 4 10.76 .25 10.51 75  
27 Richard Degroat EAST 5 / 5 10.43   10.43 73  
27 Chris Loftus ROCH 5 / 5 10.43   10.43 73  
27 John Badman CRWN 5 / 5 10.43   10.43 73  
30 Joe Kalanich NONE 5 / 5 10.4   10.4 71  
31 JP Lamphere MORC 5 / 5 10.24   10.24 70  
32 David Hadley STWD 5 / 5 10.19   10.19 69  
33 Brian Sanson NONE 5 / 5 10.17   10.17 68  
34 Mark Peck STWD 5 / 5 10.16   10.16 67  
35 Richard Cataggio NONE 5 / 5 9.76   9.76 66  
36 Scott Bliss ABBA 5 / 5 9.77   9.77 65  
37 Joe Matt CRWN 5 / 5 9.65   9.65 64  
38 Ron Plocek CRWN 5 / 5 9.61   9.61 63  
39 TJ Dobs CRWN 5 / 4 9.79 .25 9.54 62  
40 Keith Cleary STWD 5 / 5 9.46   9.46 61  
41 Mark Mahar RIPV 5 / 5 9.36   9.36 60  
42 Scip Hommel RIPV 5 / 5 9.3   9.3 59  
43 Corey Dilorenzo Adir 5 / 5 9.22   9.22 58  
44 Ron Bracey Port 5 / 5 9.14   9.14 57  
45 John Friedrichs ORNG 5 / 5 9.07   9.07 56  
46 Jeff Lewis PRED 5 / 5 9.05   9.05 55  
47 Micheal Wykes ADIR 5 / 5 8.98   8.98 54  
48 John Agro BLKR 5 / 5 8.94   8.94 53  
49 Chip McCann GREY 5 / 5 8.94   8.94 52  
50 Craig Nells SALT 5 / 5 8.85   8.85 51  
51 Lee Rogers NJHH 5 / 5 8.73   8.73 50  
52 Gary Menchen WSHD 5 / 5 8.54   8.54 49  
53 Mike Cusano SALT 5 / 5 8.36   8.36 48  
54 Whiting Grogan BLKR 5 / 5 8.21   8.21 47  
55 Charles Jedica STWD 5 / 5 8.18   8.18 46  
56 John Brady STWD 4 / 4 8.13   8.13 43.5  
56 Ian Palmer ROCH 5 / 5 8.13   8.13 43.5  
56 David Johnson NONE 5 / 5 8.13   8.13 43.5  
56 Roger Stahl SALT 5 / 5 8.13   8.13 43.5  
60 Jeff Edgarton STWD 5 / 5 8.08   8.08 41  
61 Joshua Plue NONE 5 / 5 7.93   7.93 40  
62 Ted Underhill GREY 5 / 5 7.9   7.9 39  
63 Henry Stone NONE 5 / 5 7.86   7.86 38  
64 Mike Kreloff EAST 5 / 4 7.95 .25 7.7 37  
65 Tim Morrison RIPV 5 / 5 7.65   7.65 36  
66 Rob Goffredo SALT 5 / 5 7.6   7.6 35  
67 Robert Moore MORC 5 / 5 7.32   7.32 34  
68 Richard Petty ADIR 5 / 5 7.23   7.23 33  
69 Kenneth Woods WEST 5 / 4 7.43 .25 7.18 32  
70 Tom Presnell MORC 5 / 5 7.1   7.1 31  
71 Dave Suttle ADIR 4 / 4 6.91   6.91 30  
72 Richard Agostinoni ORNG 5 / 5 6.65   6.65 29  
73 Billy Lyons Jr PORT 5 / 5 6.6   6.6 28  
74 Jason Coppolo CAPD 4 / 4 6.46   6.46 27  
75 Richard Storey MORC 5 / 4 6.7 .25 6.45 26  
76 Ron Bassani PRED 5 / 5 6.04   6.04 25  
77 Micheal Schmitt HVBM 5 / 5 5.92   5.92 24  
78 Patrick Grady SALT 5 / 5 5.61   5.61 23  
79 Todd Covert CRWN 4 / 4 4.81   4.81 22  
80 Scott Cociuppo NONE 3 / 3 4.8   4.8 21  
81 James Howland CAPD 3 / 3 4.65   4.65 20  
82 Dallas Barton CRWN 4 / 4 4.62   4.62 19  
83 Dan Kaowalewski CCBM 2 / 2 4.42   4.42 18  
84 Harry Adams CAPD 4 / 3 4.54 .25 4.29 17  
85 Harry Stewart SALT 3 / 3 3.97   3.97 16  
86 Billy Dimmick BLKR 3 / 3 3.92   3.92 15  
87 Donald Weber None 2 / 2 3.84   3.84 14  
88 Cliff Schoonmaker UCBM 2 / 2 3.52   3.52 13  
89 Brett Milliken STWD 3 / 2 3.69 .25 3.44 12  
90 Frank Guarascio SALT 2 / 2 2.55   2.55 11  
91 Matt Martin SALT 0 / 0 0   0 0  
92 Tim Lyons ADIR 0 / 0 0   0 0  



Tournament Recap:
92 Anglers
422 Bass Caught
Total Weight: 799.52 Lbs
Average Weight/Angler: 8.69 Lbs

Bass Pro Shops Boater Division Lunker:
Eric Sertl - 4.73 Lbs ($664.00)




Bassin' is great in New York State!

New York B.A.S.S. Chapter Federation, Inc.

© Web Site designed 2008 by Don Florczyk
All rights reserved.

Email webmaster@nybassfed.com
concerning any problems with this site.