2001 B.A.S.S. Chapter Federation of the Year! Official sponsor of the NYBCF




Sponsored By:




Place Name Club #Fish / Alive Weight Penalty Final Weight Points Payout
 
1 Craig Terpening SALT 5 / 4 17.71 .25 17.46 100 $800.00
2 Paul Winters NONE 5 / 5 16.32   16.32 99 $630.00
3 Kenneth Christie NFBM 5 / 5 15.82   15.82 98 $485.00
4 Jonathan Wentworth ADIR 5 / 4 15.54 .25 15.29 97 $390.00
5 Austin Flick SALT 5 / 5 15.25   15.25 96 $295.00
6 Leonard Potts SALT 5 / 5 14.86   14.86 95 $230.00
7 Greg Pavlic MORC 5 / 5 14.29   14.29 94 $230.00
8 David Shipe RIPV 5 / 4 13.65   13.65 93 $175..00
9 Donald Qounce PORT 5 / 5 13.51   13.51 92 $150.00
10 Edward Martin Sr. CCBM 5 / 5 13.40   13.40 91 $150.00
11 Kenneth Knapp CCBM 5 / 5 13.32   13.32 90 $150.00
12 Christopher Killoren CRWN 5 / 5 12.80   12.80 89  
13 Pete Knight PORT 5 / 5 12.60   12.60 88  
14 John Laskowski NONE 5 / 5 12.21   12.21 87  
15 Jim Fahrenkopf RIPV 4 / 4 11.94   11.94 86  
16 Larry LeClair NONE 5 / 5 11.92   11.92 85  
17 Jim Barcomb WASH 5 / 5 11.80   11.80 84  
18 Allen Phillips NONE 5 / 5 11.77   11.77 83  
19 Seth Parker THOU 5 / 5 11.30   11.30 82  
20 John Carey SOUT 5 / 5 10.77   10.77 81  
21 David Dumas ADIR 5 / 5 10.56   10.56 79.5  
21 Kevin Rudolph PRED 5 / 4 10.81 .25 10.56 79.5  
23 Joe Maloof SALT 5 / 5 10.49   10.49 78  
24 Charles Sharrock PEEK 5 / 5 10.31   10.31 77  
25 Kevin Fox ADIR 5 / 5 10.16   10.16 76  
26 Tim Miller MORC 5 / 5 9.78   9.78 75  
27 Carl Borelli ORNG 5 / 5 9.60   9.60 74  
28 Richard Dicesare PRED 5 / 5 9.49   9.49 73  
29 Chuck Matt CRWN 5 / 5 9.37   9.37 72  
30 Richard Dodge SALT 3 / 3 9.12   9.12 71  
31 Andre Fraser WEST 5 / 5 9.08   9.08 70  
32 Paul Ripchick Jr. CAPD 4 / 4 8.92   8.92 69  
33 Andy Dolch SALT 3 / 3 8.35   8.35 67.5  
33 Greg Menchen WSHD 5 / 5 8.35   8.35 67.5  
35 Jack Campbell NONE 5 / 5 7.51   7.51 66  
36 Willie Nunn STWD 4 / 4 7.31   7.31 65  
37 Luke Musto ADIR 5 / 5 7.21   7.21 64  
38 George King PEEK 4 / 3 7.31 .25 7.06 63  
39 Joe Radoncne NONE 3 / 3 7.02   7.02 62  
40 Anthony Raimo RIPV 2 / 2 7.00   7.00 61  
41 Kerry Rice SOUT 4 / 4 6.92   6.92 60  
42 Angelo Flores III BLKR 5 / 5 6.67   6.67 59  
43 Danny Bush PEEK 5 / 5 6.56   6.56 58  
44 John Siejak SOUT 5 / 5 6.21   6.21 57  
45 Kim Goffredo SALT 2 / 2 6.11   6.11 56  
46 Frank Fischer STWD 5 / 5 6.05   6.05 55  
47 Kevin Seymore PORT 3 / 3 5.82   5.82 54  
48 Stan McCumber NONE 3 / 3 5.64   5.64 53  
49 John Velie ORNG 4 / 4 5.44   5.44 52  
50 John Whaley CAPD 3 / 2 5.67 .25 5.42 51  
51 Pete Rice WASH 3 / 3 5.17   5.17 50  
52 Tim Post ADIR 4 / 4 5.04   5.04 49  
53 Richard Mattison PORT 2 / 2 4.70   4.70 48  
54 Dom Maio STWD 1 / 1 4.59   4.59 47  
55 Jack Dolce ORNG 2 / 2 4.58   4.58 46  
56 Bruce Nethercott WSHD 3 / 3 4.41   4.41 45  
57 Bill Mahayna SALT 1 / 1 3.52   3.52 44  
58 Tony Gasparri NONE 2 / 2 2.79   2.79 43  
59 Patrick Carr ROCH 2 / 2 2.74   2.74 42  
60 Alfred Bouchard WSHD 1 / 1 2.72   2.72 41  
61 Edward Martin Jr. CCBM 1 / 1 2.10   2.10 40  
62 Barb Elliot PORT 1 / 1 1.86   1.86 39  
63 Sean Bates PEEK 1 / 1 1.40   1.40 38  
64 Bill Gates GREY 0 / 0 0   0 0  
64 Mickey Fortunato CCBM 0 / 0 0   0 0  
64 Mike Wall ROCH 0 / 0 0   0 0  
64 Ray Conley NONE 0 / 0 0   0 0  



Tournament Recap:
68 Anglers
270 Bass Caught
Total Weight: 553.99 Lbs
Average Weight/Angler: 8.27 Lbs

Bass Pro Shops - Non-Boater Division Lunker:
Ed Martin Sr. & Rich Dodge - 5.03 Lbs ($274.00/Each)




Bassin' is great in New York State!

New York B.A.S.S. Chapter Federation, Inc.

© Web Site designed 2008 by Don Florczyk
All rights reserved.

Email webmaster@nybassfed.com
concerning any problems with this site.