2001 B.A.S.S. Chapter Federation of the Year! Lowrance - Official Electronics sponsor of the N.Y.B.C.F. - Lowrance




Sponsored By:




Place Name Club #Fish / Alive Weight Penalty Final Weight Points Payout
 
1 Todd Covert CRWN 5 / 5 21.96   21.96 100 $1,655.00
2 John Friedrichs ORNG 5 / 4 20.14 .25 19.89 99 $1,200.00
3 Matt Martin SALT 5 / 5 19.61   19.61 98 $1,010.00
4 Mike Mapes PRED 5 / 5 18.94   18.94 97 $783.00
5 Dean Meckes THOU 5 / 5 18.07   18.07 96 $555.00
6 Tim Morrison RIPV 5 / 4 18.03 .25 17.78 95 $380.00
7 Joe Matt CRWN 5 / 5 17.76   17.76 94 $355.00
8 Brian Weygand ADIR 5 / 4 17.56 .25 17.31 93 $330.00
9 John Badman CRWN 5 / 5 17.11   17.11 92 $280.00
10 Eric Sertl ROCH 5 / 5 17.04   17.04 91 $280.00
11 Craig Nells SALT 5 / 5 16.87   16.87 90 $250.00
12 Corey Dilorenzo ADIR 5 / 5 16.9   16.9 89  
13 David Hadley STWD 5 / 5 15.94   15.94 88  
14 Whiting Grogan BLKR 5 / 5 15.81   15.81 87  
15 Brad Brodnicki NFBM 5 / 5 15.18   15.18 86  
16 Dan Murphy NONE 5 / 5 15.16   15.16 85  
17 Gary Day PORT 5 / 5 15.03   15.03 84  
18 Tim Thompson WSHD 5 / 5 14.87   14.87 83  
19 Dave Suttle ADIR 5 / 5 14.71   14.71 82  
20 Skip Hommel RIPV 5 / 5 14.60   14.60 81  
21 Randall Lamanche SALT 5 / 5 14.49   14.49 80  
22 Ed Cowan NONE 5 / 5 14.00   14.00 79  
23 George Yund NONE 5 / 4 14.12 .25 13.87 78  
24 Robert Fox OAKO 5 / 5 13.53   13.53 77  
25 Frank Giner WEST 5 / 5 13.44   13.44 76  
26 Chris Rockwell SOUT 4 / 4 13.32   13.32 75  
27 Brian Sanson NONE 5 / 5 13.10   13.10 74  
28 Ken Bracey PORT 5 / 5 12.95   12.95 73  
29 Chip McCann GREY 5 / 5 13.92   13.92 72  
30 Randy Bell ERIE 5 / 5 12.89   12.89 71  
31 Pete Borelli ORNG 4 / 3 12.87 .25 12.62 70  
32 Chris Loftus ROCH 5 / 5 12.52   12.52 69  
33 Ron Plocek CRWN 5 / 5 12.31   12.31 68  
34 Jeff Edgarton STWD 5 / 5 12.27   12.27 67  
35 TJ Dobs CRWN 5 / 5 12.26   12.26 66  
36 Ian Palmer ROCH 5 / 5 12.24   12.24 65  
37 Burnie Haney NNYB 5 / 4 12.47 .25 12.22 64  
38 Henry Stone NONE 5 / 5 12.11   12.11 63  
39 Billy Alexander STWD 5 / 5 11.94   11.94 62  
40 Dick Garlock THOU 5 / 5 11.55   11.55 61  
41 Chris Gore WEST 5 / 5 11.54   11.54 60  
42 Jeff Lewis PRED 5 / 5 11.17   11.17 59  
43 Tom Luciano ADIR 5 / 5 11.11   11.11 58  
44 Patrick Grady SALT 5 / 5 10.73   10.73 57  
45 Mike Cusano SALT 5 / 5 10.56   10.56 56  
46 Rosie Rosenberger CRWN 5 / 5 10.11   10.11 55  
47 Scott Franck ADIR 5 / 5 9.89   9.89 54  
48 James Schneider NONE 4 / 3 9.54 .25 9.29 53  
49 Richard Agostinoni ORNG 5 / 5 9.24   9.24 52  
50 Richard Degroat EAST 5 / 5 9.00   9.00 51  
51 Robert Goffredo SALT 5 / 5 8.85   8.85 50  
52 Ron Williamson ABBA 5 / 5 8.56   8.56 49  
53 Tom Presnell MORC 5 / 4 8.48 .25 8.23 48  
54 Mike Kreloff EAST 2 / 2 8.17   8.17 47  
55 Micheal Wykes ADIR 3 / 3 7.09   7.09 46  
56 Roger Mantor CRWN 5 / 5 6.83   6.83 45  
57 Mike Gee CAMD 5 / 5 6.41   6.41 44  
58 JP Lamphere MORC 3 / 3 6.09   6.09 43  
59 David Kern PORT 2 / 2 5.47   5.47 42  
60 Scott Bliss ABBA 3 / 3 4.86   4.86 41  
61 Roger Stahl SALT 3 / 3 4.41   4.41 40  
62 Dallas Barton CRWN 2 / 2 3.74   3.74 39  
63 Harry Stewart SALT 1 / 1 3.18   3.18 38  
64 Brett Milliken STWD 1 / 1 1.94   1.94 37  
65 Gary Menchen WSHD 1 / 1 1.31   1.31 36  
66 Ted Underhill GREY 1 / 1 2.11 1.0 1.1 35  
67 Frank Guarascio SALT 0 / 0 0   0 0  
67 John Brady STWD 0 / 0 0   0 0  



Tournament Recap:
68 Anglers
306 Bass Caught
Total Weight: 785.27 Lbs
Average Weight/Angler: 11.55 Lbs

Bass Pro Shops - Boater Division Lunker:
Todd Covert - 6.63 Lbs ($565.00)




Bassin' is great in New York State!

New York B.A.S.S. Chapter Federation, Inc.

© Web Site designed 2008 by Don Florczyk
All rights reserved.

Email webmaster@nybassfed.com
concerning any problems with this site.